<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Research &#187; astronomy</title>
	<atom:link href="http://www.vastvn.org/tag/astronomy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vastvn.org</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 01:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Science Fair Project Topics For Winning Science Projects</title>
		<link>http://www.vastvn.org/science-fair-project-topics-for-winning-science-projects</link>
		<comments>http://www.vastvn.org/science-fair-project-topics-for-winning-science-projects#comments</comments>
		<pubDate>Mon, 19 Apr 2010 23:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Choose One]]></category>
		<category><![CDATA[Dee]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Environmental Microbiology]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Schrock]]></category>
		<category><![CDATA[Science Engineering]]></category>
		<category><![CDATA[Science Fair Project]]></category>
		<category><![CDATA[Science Fair Project Topics]]></category>
		<category><![CDATA[Science Project]]></category>
		<category><![CDATA[Science Projects]]></category>
		<category><![CDATA[Skill Level]]></category>
		<category><![CDATA[Topic That Interests]]></category>
		<category><![CDATA[Zoology]]></category>

		<guid isPermaLink="false">http://www.vastvn.org/science-fair-project-topics-for-winning-science-projects</guid>
		<description><![CDATA[There are countless science fair project topics. To figure out a topic, you must first decide on a category of interest; Astronomy, Biology, Zoology, Chemistry, Earth Science, Engineering, Environmental, Microbiology, Physical Science or Mathematics. Once you have found a category that you like, you can then decide on a topic. It may not be an [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>There are countless science fair project topics. To figure out a topic, you must first decide on a category of interest; Astronomy, Biology, Zoology, Chemistry, Earth Science, Engineering, Environmental, Microbiology, Physical Science or Mathematics. Once you have found a category that you like, you can then decide on a topic. It may not be an easy task, since there are countless topics on each category, but it will not take you long before you choose something that really interests you. Just remember that any project has the potential to be a winning science project, and keep in mind that the judges are looking mainly at presentation and whether or not you learned something from the project.<br/><br/>You don&#8217;t want to pick a topic that is too easy, nor do you want to choose one that is beyond your level. The judges want to see that you are knowledgeable about your project and that you have documented your findings. Obviously, the first thing they will notice is your presentation, so you want to make sure it&#8217;s eye catching and well organized. If you use graphs in your project, make sure to double check your figures and ensure you understand the graphs you are presenting. If you can&#8217;t explain your work, you are definitely going to lose points. Basically, if you chose a topic that interests you, is on your skill level, that you genuinely learn something from your project, are able to show and explain your work, and present the project in an organized and eye catching manner, you are likely to score great points with the judges.<br/><br/><em>By: <strong>Dee Schrock						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vastvn.org/science-fair-project-topics-for-winning-science-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8th Grade Science Fair Project</title>
		<link>http://www.vastvn.org/8th-grade-science-fair-project</link>
		<comments>http://www.vastvn.org/8th-grade-science-fair-project#comments</comments>
		<pubDate>Sat, 27 Mar 2010 03:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[8th Grade Science]]></category>
		<category><![CDATA[8th Grade Science Fair Project]]></category>
		<category><![CDATA[Adult Audience]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Botany]]></category>
		<category><![CDATA[Different Stages]]></category>
		<category><![CDATA[Encyclopedias]]></category>
		<category><![CDATA[Experimental Research]]></category>
		<category><![CDATA[Finding Resources]]></category>
		<category><![CDATA[Further References]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Grade Science Fair Project]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Middle School Projects]]></category>
		<category><![CDATA[Physiology]]></category>
		<category><![CDATA[Recent Publications]]></category>
		<category><![CDATA[School Texts]]></category>
		<category><![CDATA[Science Fair Project]]></category>
		<category><![CDATA[Web Resources]]></category>
		<category><![CDATA[Zoology]]></category>

		<guid isPermaLink="false">http://www.vastvn.org/8th-grade-science-fair-project</guid>
		<description><![CDATA[Any topic can be selected for 8th grade science fair project provided it uses scientific process. It is better to take the simple one, which is experimental in nature and not designing a model. The topic selected for an 8th grade science fair project should not be a replica of an already tried experiment. The [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Any topic can be selected for 8th grade science fair project provided it uses scientific process. It is better to take the simple one, which is experimental in nature and not designing a model. The topic selected for an 8th grade science fair project should not be a replica of an already tried experiment. The original experiment should not be represented as such with out any change. The individual, who works on the topic, should have complete knowledge about the topic undertaken. The project or experiment, even if it is small should be focused and the demonstration should be complete and easily understandable.<br/><br/>The data and variables should be represented in the graph in a neat and appealing way. Equations can be used to show the relation between the variables. And vague expression of ideas by waving hands should be avoided. Unlike the middle school projects finding resources in encyclopedias or web resources will not be sufficient. Further references need to be done in the recent publications, high school texts etc in order to cover the adult audience. The 8th grade science fair project should be unswerving from the topic given. Display boards need to be used to display the data. The project should include the interview by the judges and one should be prepared for that too.<br/><br/>The general fields from which one can select topics for 8th grade science fair project are anatomy, astronomy, biology, botany, chemistry, geology, mathematics, microbiology, physics, physiology, zoology and so on. The 8th grade science fair project should not be a report submitted on any of the given field. It should involve some experimental research, concept development, some inventions or designing some thing new and so on.<br/><br/>The basic processes involved in an 8th grade science fair project can be explained in different stages. It involves selection of an appropriate topic, collecting the information, preparing the plan on how to proceed, preparing the project based on the plan, trying out the experiment, finding out the implications by analyzing the data, writing the report, making the display of the project, rehearsing for the actual presentation, carrying out the actual presentation. When all these processes are properly carried out then the result will be really amazing.<br/><br/>The presentation of report for 8th grade science fair project should be handled with proper care. Since it is the one which is going to be a record for the work one has done in the 8th grade science fair project. The report should consist of table of contents with list and page numbers, abstract of the project, research report, purpose, hypothesis, materials, procedure, results, conclusions, acknowledgments and bibliography. Care and involvement in the work is essential throughout the working of the project.<br/><br/><em>By: <strong>Jordan Matthews						</a></strong></em><br/><br/></p>
<p>Related Post: </p>8Th Grade Science Fair Inventions, 8th grade science projects, 8th grade science fair project, 8th grade science fair projects, 8th grade Science Project Research Paper]]></content:encoded>
			<wfw:commentRss>http://www.vastvn.org/8th-grade-science-fair-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science of Healing and the Art of Caring</title>
		<link>http://www.vastvn.org/the-science-of-healing-and-the-art-of-caring</link>
		<comments>http://www.vastvn.org/the-science-of-healing-and-the-art-of-caring#comments</comments>
		<pubDate>Fri, 24 Jul 2009 07:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[Basri]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[Dwarfs]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Gibor]]></category>
		<category><![CDATA[Harry]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Kepler]]></category>
		<category><![CDATA[Kreisler]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[ucberkeley]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://vastvn.org/the-science-of-healing-and-the-art-of-caring</guid>
		<description><![CDATA[As far back as 460 B.C., Hippocrates, considered the &#8220;father of medicine,&#8221; described what could be considered an early form of physical therapy with his use of massage and hydrotherapy. It is also reported as a form of manual therapy in China around 2500 B.C. However, even before the need for the physical handling of [...]]]></description>
			<content:encoded><![CDATA[<div style="margin:0 auto;float:left;padding-right:5px"><img src="http://i.ytimg.com/vi/EfsSGBraUhc/3.jpg" width="250" height="180" alt="The Science of Healing and the Art of Caring"></div>
<p>As far back as 460 B.C., Hippocrates, considered the &#8220;father of medicine,&#8221; described what could be considered an early form of physical therapy with his use of massage and hydrotherapy. It is also reported as a form of manual therapy in China around 2500 B.C. However, even before the need for the physical handling of patients was well understood, the ancient medical system of &#8220;Ayurevda&#8221; was developed in India which addresses healthy living alo<span id="more-12"></span>ng with therapeutic measures that relate to physical, mental, social and spiritual harmony.</p>
<p>Modern physical therapy has its roots in England, where it was developed in London in 1896, on the belief that hospital patients needed to receive mobility on a regular basis in order to maintain muscle function and mobility. Events such as the World Wars and the polio epidemic also spurred the development of physical therapy, especially in the United States. Marguerite Sanderson and Mary McMillan were leaders in the field of physical therapy, offering training to &#8220;reconstruction aides&#8221; who were responsible for caring for soldiers injured in World War I. In the 1920 and 1930s, polio raged through the United States and its primary modes of treatment involved isolation, immobilization, splinting, bed rest, and surgery. In 1940, Sister Elizabeth Kenny, an Australian bush nurse who was well known for her innovative treatment of polio, brought her treatment techniques for the management of patients with polio to the United States.</p>
<p> Despite its development and successful use, physical therapy has still come under criticism for the lack of research to back up its anecdotal findings. In response, organizations such as the American Physical Therapy Association (APTA) have called on the profession to implement and adhere to practices based on the best scientific sources. The Doctor of Physical Therapy (DPT) postbaccalaureate degree indicates an increase in training in the sciences, research, and interventions.</p>
<p>According to the APTA, physical therapists are experts in &#8220;the science of healing and the art of caring.&#8221; As patients and physicians are demanding the talents of physical therapists, the PT is becoming more widely consulted for help with orthopedic conditions such as low back pain or osteoporosis; joint and soft tissue injuries; neurologic conditions; connective tissue injuries; and circulatory conditions, to name a few. Therapists may choose to seek advanced certification in a clinical specialty, such as orthopedic, neurologic, cardiovascular, pediatric, geriatric, or sports physical therapy. Today&#8217;s PT can be found in a variety of settings including hospitals, private practices, outpatient clinics, home health agencies, schools, sports and fitness facilities, and work settings.</p>
<p>In today&#8217;s environment of patient service within health care, the individualized &#8220;hands on&#8221; approach that characterizes physical therapists is highly valued by patients. When a patient sees a physical therapist for the first time, they can expect a thorough examination, followed by a plan of care that the physical therapist develops to promote the ability to move, reduce pain, restore function, and prevent disability. As physical therapist and patient work side by side, the goals of the treatment plan are met, and the patient receives therapy to restore good health.</p>
<p>At the cornerstone of everything the physical therapist does is exercise and functional training. Depending on the needs of the patient, the physical therapist may perform certain passive movements at the end of the patient&#8217;s range of motion, and/or massage a muscle to promote proper movement and function. Other therapies such as electrotherapy, ultrasound (high-frequency waves that produce heat), hot packs, and ice may also be used during therapy sessions to bring about pain relief. In order to prevent loss of mobility within  a patient, therapists may also develop fitness and wellness-oriented programs to bring about healthier and more active lifestyles.</p>
<p> <!--more--> <H3>Watch the video related to science research</H3>
<div align="center">
<p><!-- Smart Youtube --><span class="youtube"><object type="application/x-shockwave-flash" width="425" height="355" data="http://www.youtube.com/v/EfsSGBraUhc&amp;rel=1&amp;color1=0x&amp;color2=0x&amp;border=1&amp;fs=0&amp;autoplay=0&amp;loop=0&amp;disablekb=0&amp;egm=0&amp;border=1&amp;showsearch=1&amp;showinfo=1&amp;iv_load_policy=1&amp;cc_load_policy=1&amp;fmt=0"><param name="movie" value="http://www.youtube.com/v/EfsSGBraUhc&amp;rel=1&amp;color1=0x&amp;color2=0x&amp;border=1&amp;fs=0&amp;autoplay=0&amp;loop=0&amp;disablekb=0&amp;egm=0&amp;border=1&amp;showsearch=1&amp;showinfo=1&amp;iv_load_policy=1&amp;cc_load_policy=1&amp;fmt=0"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="transparent" /></object></span></p>
</div>
<p>A brief overview of science and research education in Second Life, highlighting Science School, Genome Island, Research Park, ISTE Island and more.  <H3>Help answer the question about science research</H3>What&#039;s a good topic for a Science Research paper?<br />I have to write a 12 page research paper in the next week and I have no idea what would be a good science (related to chemistry, biology, or medicine) topic to do. </p>
<p>Does anyone have any ideas? I want something that is general enough to cover 12 pages, but not too general like zoology or something.<br />
 <H3>About Author</H3>
<p>
<p><a rel="nofollow" target="_blank" href="http://www.acheaway.com">Acheaway</a> is now available for home use to soothe the aches and pains associated with arthritis, psoriasis, tired joints and sore muscles from an active lifestyle. Thousands have benefited from the pain relieving power of these safe, natural, non-prescription treatments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vastvn.org/the-science-of-healing-and-the-art-of-caring/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

