<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Research &#187; Spheres Of The Earth</title>
	<atom:link href="http://www.vastvn.org/tag/spheres-of-the-earth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vastvn.org</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 01:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What Is Earth Science</title>
		<link>http://www.vastvn.org/what-is-earth-science</link>
		<comments>http://www.vastvn.org/what-is-earth-science#comments</comments>
		<pubDate>Thu, 24 Sep 2009 08:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chemistry Biology]]></category>
		<category><![CDATA[Distribution Area]]></category>
		<category><![CDATA[Earth Sciences]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Geographical Research]]></category>
		<category><![CDATA[Geography Geology]]></category>
		<category><![CDATA[Gravitational Field]]></category>
		<category><![CDATA[Historical Traditions]]></category>
		<category><![CDATA[Human Phenomena]]></category>
		<category><![CDATA[Literal Translation]]></category>
		<category><![CDATA[Mesosphere]]></category>
		<category><![CDATA[Planet Earth Science]]></category>
		<category><![CDATA[Planetary Science]]></category>
		<category><![CDATA[Principal Areas]]></category>
		<category><![CDATA[Science Earth]]></category>
		<category><![CDATA[Scientific Discipline]]></category>
		<category><![CDATA[Soil Formation]]></category>
		<category><![CDATA[Soil Science]]></category>
		<category><![CDATA[Spheres Of The Earth]]></category>
		<category><![CDATA[What Is Earth Science]]></category>

		<guid isPermaLink="false">http://www.vastvn.org/what-is-earth-science</guid>
		<description><![CDATA[Earth scienceEarth science is an all-embracing term for the sciences related to the study of the earth and of the universe around it, making it a wide scientific discipline covering all facets of how the earth works. It is a special case in planetary science as the earth is the only known life-bearing planet. Earth [...]]]></description>
			<content:encoded><![CDATA[<p>Earth science<br/><br/>Earth science is an all-embracing term for the sciences related to the study of the earth and of the universe around it, making it a wide scientific discipline covering all facets of how the earth works. It is a special case in planetary science as the earth is the only known life-bearing planet. Earth Science is also known as the Earth Sciences, Geoscience, and the Geosciences.<br/><br/>There are four major disciplines in earth sciences, namely geography, geology, geophysics and geodesy. These major disciplines use physics, chemistry, biology, chronology and mathematics to build a quantitative understanding of the principal areas or spheres of the Earth system.<br/><br/>Let me give you a brief idea about the various disciplines of earth science. Soil science is the study of soil as a natural resource on the surface of the earth including soil formation, classification and mapping; physical, chemical, biological, and fertility properties of soils; and these properties in relation to the use and management of soils<br/><br/>Geography is the study of the Earth and its lands, features, inhabitants, and phenomena. A literal translation would be &#8220;to describe or write about the Earth&#8221;. Our historical traditions in geographical research are the spatial analysis of natural and human phenomena (geography as a study of distribution), area studies (places and regions), study of man-land relationship, and research in earth sciences.<br/><br/>The stratosphere is the second major layer of Earth&#8217;s atmosphere, just above the troposphere, and below the mesosphere. It is stratified in temperature, with warmer layers higher up and cooler layers farther down.<br/><br/>Geodesy, also called geodetics, a branch of earth sciences, is the scientific discipline that deals with the measurement and representation of the Earth, including its gravitational field, in a three-dimensional time-varying space.<br/><br/>Well, above is a description about earth science and its&#8217; major branches. The study of Earth Science is vital to understand our &#8220;Mother Earth&#8221; properly and to develop a responsibility for preserving and maintaining the biodiversity and natural habitat.<br/><br/><br/><br/><br />
<em>By: <strong>Michael</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vastvn.org/what-is-earth-science/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

